ABD Engineering is a family owned consulting firm founded in 1974. The staff holds more than 100 years of combined experience across structural, civil, mechanical, and electrical practice. All four disciplines are handled in house and issued as a single coordinated drawing set.
| Mark | Discipline | Scope | In house since |
|---|---|---|---|
| S | Structural | Steel, concrete, masonry, and timber framing. New construction, additions, condition assessment, and repair design. | 1974 |
| C | Civil and site | Site layout, grading, stormwater management, utilities, and permitting support through the reviewing agency. | 1983 |
| M | Mechanical | HVAC and plumbing design, load calculations, equipment replacement, and energy code compliance. | 1996 |
| E | Electrical | Power distribution, service upgrades, lighting, fire alarm, and standby power systems. | 1996 |
ABD Engineering was founded in 1974 as a two person structural practice. Civil and site engineering was brought in house in 1983, and mechanical and electrical followed in 1996, completing the four discipline practice the firm operates today.
A second generation of the family joined in 2008. Both generations currently work on projects, and the firm has remained privately held by the family since founding, with no outside ownership.
Project records are retained from 1974 forward, including calculations, drawing sets, and field reports. For buildings ABD has designed previously, that archive is available when the building is renovated, expanded, or sold.
| Rev | Year | Description | By |
|---|---|---|---|
| 00 | 1974 | Practice established as a structural engineering office serving local architects and contractors. | Founder |
| 01 | 1983 | Civil and site engineering added. Firm begins issuing combined site and structure packages. | Gen. I |
| 02 | 1996 | Mechanical and electrical engineering added, completing the four discipline practice. | Gen. I |
| 03 | 2008 | Second generation joins. Existing building assessment and adaptive reuse become a standing practice area. | Gen. II |
| 04 | Current | Four disciplines in house, family owned, with a project archive covering the full fifty year record. | Gen. I and II |
Design and analysis of steel, reinforced concrete, masonry, and wood framing, from a single beam replacement through a complete building frame. A significant share of the structural work is assessment and repair of buildings already in service, including buildings originally designed by others.
Site work from the property line to the foundation, prepared for review by the authority having jurisdiction. Scope typically includes the drainage design and the agency coordination required to move it through approval.
HVAC and plumbing design sized to the building's occupancy and operating profile. Work includes new systems, phased equipment replacement in occupied buildings, and surveys of existing mechanical systems approaching end of service life.
Power, lighting, and life safety design coordinated against the mechanical set. A large portion of this work is service and distribution upgrades in older buildings, where existing conditions govern the design.
| Ph. | Phase | Deliverables | Assigned |
|---|---|---|---|
| A | Feasibility | Site walk, existing condition review, and a written assessment of constraints before design begins. | Principal |
| B | Schematic | System selection, structural concept, preliminary sizing, and coordination with the design team. | Discipline lead |
| C | Permit set | Coordinated sealed drawings and calculations for the authority having jurisdiction, plus written response to plan review comments. | PE of record |
| D | Construction | Submittal review, RFI response, field observation reports, and closeout documentation. | Project engineer |
Single phase engagements are also taken, including peer review, plan review response, and investigation of failures or distress in existing construction.
A sample across sectors and disciplines. Project lists and references for a specific building type are available on request.
| No. | Project | Scope | Year |
|---|---|---|---|
| P-01 | Riverside Crossing Mixed Use | Four story wood frame over podium, with the site grading and stormwater package for a constrained urban lot. | 2023 |
| P-02 | Mill Street Adaptive Reuse | 1920s industrial building converted to office use. Existing frame assessed and selectively strengthened, new mechanical and electrical throughout. | 2022 |
| P-03 | County Public Works Facility | HVAC replacement and electrical service upgrade in an occupied municipal building, phased around continuous operations. | 2021 |
| P-04 | Northline Distribution Center | Pre engineered metal building on poor subgrade, with truck court design and a regional detention basin. | 2020 |
| P-05 | Elementary School Addition | Classroom wing added to an operating campus across two summer construction windows, with full four discipline coordination. | 2019 |
| P-06 | Parking Structure Repair | Condition survey, repair design, and multi year phasing plan for a deteriorating post tensioned garage. | 2018 |
For projects not yet under contract, proposal requests, references, and licensure questions. If you are a contractor or design team member on an active ABD project, use the RFI sheet instead.
For contractors, subcontractors, and design team members on projects currently under contract with ABD Engineering.